News Center
Announcement on Open Sharing of Testing Equipment in Our Center
Release time:
2020-06-30
In response to the call of the State Administration of Market Supervision and Administration for the National Quality Inspection Center to provide public technical services to the society and promote the use of testing resources, our center specially opens the following equipment to the society in a non-profit manner (only charging costs). If necessary, please contact our center.
Serial Number | Equipment Name | Model | Equipment model name | Original value (ten thousand yuan) | Whether imported equipment |
1 | electrostatic discharge generator | ESD-3000 | ESD-3000 type electrostatic discharge generator | 23.7 | Yes |
2 | Group pulse/voltage DIPS/power frequency magnetic field immunity tester | TRA2000 EFT-DIPS | TRA2000 EFT-DIPS Group Pulse/Voltage DIPS/Power Frequency Magnetic Field Immunity Tester | 32.8 | Yes |
3 | Transverse electromagnetic wave transmission room | GTEM600 | GTEM600 type transverse electromagnetic wave transmission chamber | 28.8 | No |
4 | RF Conducted Immunity Test System | CIT-10 | CIT-10 RF Conducted Immunity Test System | 27.6 | Yes |
5 | Programmable AC/DC Power Supply | 5001IX | 5001IX Programmable AC/DC Power Supply | 38.2 | Yes |
6 | Switch mechanical characteristics tester | P14 ACTAS | ACTAS P14 switch mechanical characteristics tester | 22 | Yes |
7 | Switch mechanical characteristics tester | P14 ACTAS | ACTAS P14 switch mechanical characteristics tester | 22 | Yes |
8 | DAMPING OSCILLATING WAVE/DAMPING MAGNETIC FIELD TESTING SYSTEM | MIG-OOM | MIG-OS-OM Type Damping Oscillatory Wave/Damping Magnetic Field Test System | 25.8 | Yes |
9 | Electric vibration test bench | DC3200-36 | DC3200-36 type electric vibration test bench | 44.6 | No |
10 | Switch mechanical characteristics tester | ACTASP14 | ACTASP14 type switch mechanical characteristic tester | 33 | Yes |
11 | power analyzer | WT1800 | WT1800 Power Analyzer | 27.02 | Yes |
12 | Walk-in dust box | WC02 | WC02 type walk-in dust box | 67.5 | No |
13 | Three-phase temperature rise test system | / | Three-phase temperature rise test system | 58 | No |
14 | Leak detector | p1:P | P1: P type leak detector | 29.5 | Yes |
15 | Programmable Transformer Test System | BRHW-270/1 | BRHW-270/1 Type Programmable Transformer Test System | 91.3 | Yes |
16 | Complete set of temperature rise test equipment | BRHW-200/1 | BRHW-200/1 type temperature rise test equipment | 38.2 | Yes |
17 | partial discharge measuring system | ICM | ICM type partial discharge measurement system | 65.785 | Yes |
18 | 4800kVA/4 × 300kV power frequency series non-partial discharge resonant test equipment | XZL-4800/4 × 300 | XZL-4800/4 × 300 4800kVA/4 × 300kV Power Frequency Series Non-PD Resonance Test Device Complete Equipment | 178.6 | No |
19 | 8800A high current generation system | SLB-670 | SLB-670 type 8800A high current generation system | 266.3 | No |
20 | partial discharge test system | LDS-6 | LDS-6 Type Partial Discharge Test System | 61.7 | Yes |
21 | 1100kV/8000A test tooling | ZF27-1100 | ZF27-1100 type 1100kV/8000A test tooling | 499 | No |
22 | Wet withstand voltage test complete equipment | / | Wet withstand voltage test complete equipment | 97 | No |
30 June 2020
Related News
Classification of High Voltage Apparatus
2020-08-24